Rankings by State
Online Artificial Intelligence Degrees by State
Find the programs based in your state, with in-state rates where schools publish them, and see how each state's programs rank.
States With Programs
26
State Ranking Pages
5
Online Programs
120
Schools
67
Source: School program pages, verified September 2026
Map
Programs Based in Each State
Darker tiles have more programs. Tiles with a link have a state ranking page.
Programs Based in Each State
Table
Every State With Online Programs
A state's page ranks the programs based there. The lowest in-state rate is the lowest per-credit price a resident pays.
| State | Programs | Schools | Lowest In-State Rate | Rankings |
|---|---|---|---|---|
| Massachusetts | 7 | 2 | State Ranking | |
| Maryland | 6 | 3 | $337 | State Ranking |
| Arizona | 5 | 4 | $490 | State Ranking |
| Pennsylvania | 4 | 3 | $1,089 | State Ranking |
| Texas | 4 | 4 | $333 | State Ranking |
| Illinois | 3 | 3 | $896 | See the Programs |
| Indiana | 3 | 3 | $950 | See the Programs |
| Missouri | 3 | 2 | $810 | See the Programs |
| Tennessee | 3 | 3 | $490 | See the Programs |
| California | 2 | 2 | $995 | See the Programs |
| Colorado | 2 | 2 | See the Programs | |
| Connecticut | 2 | 2 | $1,100 | See the Programs |
| District of Columbia | 2 | 2 | $1,752 | See the Programs |
| Florida | 2 | 2 | $800 | See the Programs |
| New Jersey | 2 | 2 | $1,284 | See the Programs |
| North Carolina | 2 | 2 | $76 | See the Programs |
| Ohio | 2 | 1 | $1,145 | See the Programs |
| South Dakota | 2 | 1 | $373.80 | See the Programs |
| Utah | 2 | 1 | See the Programs | |
| Washington | 2 | 2 | $775 | See the Programs |
| Alabama | 1 | 1 | See the Program | |
| Iowa | 1 | 1 | See the Program | |
| Michigan | 1 | 1 | See the Program | |
| New York | 1 | 1 | $2,700 | See the Program |
| Oregon | 1 | 1 | $965 | See the Program |
| West Virginia | 1 | 1 | $805 | See the Program |
School program pages, verified September 2026. States with fewer than 4 programs appear in the national rankings and the program directory.
Sources
All sources retrieved .